Here are some recent insights and comparisons that can assist buyers / sellers looking to relocate to a nearby beach town. Please reach out to any of our agents with questions about any of this.
Cocoa Beach, FL vs Melbourne Beach, FL insightful data you can use:
– The Median Age in Melbourne Beach is 8.5 years younger than in Cocoa Beach.
– Melbourne Beach housing costs are 26.9% more expensive than Cocoa Beach housing costs.
– The average commute for residents of Melbourne Beach is 1.1 minutes shorter than it is for residents of Cocoa Beach.
Cocoa Beach, FL | Melbourne Beach, FL | United States | |
---|---|---|---|
Population | 11,649 | 3,298 | 329,484,123 |
Median Income | $51,866 | $68,056 | $53,482 |
Median Age | 55.9 | 47.4 | 37.4 |
Avg. Home Price | $395,600 | $502,200 | $291,700 |
Unemployment Rate | 4.5% | 4.5% | 6.0% |
Avg. Commute Time | 25.54 | 24.48 | 26.38 |
Did you know:
– Melbourne Beach is 10.3% more expensive than Cocoa Beach.
– Melbourne Beach housing costs are 26.9% more expensive than Cocoa Beach housing costs.
– Health related expenses are 0.0% less in Melbourne Beach.
See more stats here
Cocoa Beach, FL | Melbourne Beach, FL | United States | |
---|---|---|---|
Overall | 108.3 | 119.5 | 100 |
Food & Groceries | 104.0 | 106.7 | 100 |
Health | 94.4 | 94.4 | 100 |
Housing | 135.5 | 172 | 100 |
Median Home Cost | $313,200 | $397,700 | $231,200 |
Utilities | 99.5 | 99.5 | 100 |
Transportation | 88.6 | 87.1 | 100 |
Miscellaneous | 99.2 | 99.7 | 100 |
Living near the beach in Florida does have its pro’s and con’s. For more in depth knowledge and information about any of Brevard Counties communities, reach out and use us. We are here to help and provide you data useful to your real estate search.